Through our assessments, intervention and supplemental solutions, and online professional learning, HMH is ready to help you address key priorities of the CARES Act. Lean on us to close the learning gap for all students and navigate today’s changing education landscape.
Program | Grade Level | Evidence Level** | Program Resources | |||
Classroom Assessment | ||||||
K–3 | N/A | Program Summary | ||||
Intervention | ||||||
System 44 | 3–12 | Strong | Narrative Profile | |||
READ 180 | 4–12 | Strong | Narrative Profile | |||
MATH 180 | 5–12 | Moderate | Narrative Profile | |||
Supplemental | ||||||
iRead | K–2 | Moderate | Narrative Profile | |||
Saxon Phonics & Spelling | K–3 | Strong | Narrative Profile | |||
Waggle | 2–8 | Demonstrates | Narrative Profile | |||
Writable | 3–12 | Demonstrates | Narrative Profile | |||
English Language Development | ||||||
English 3D | 4–12 | Promising | Narrative Profile | |||
Leveled Reading & Classroom Books | ||||||
Hero Academy | PreK–4 | Whitepaper | Overview Brochure | |||
inFact | K–5 | Whitepaper | Overview Brochure | |||
JillE Literacy | K–3 | Whitepaper | Overview Brochure | |||
Rigby PM | K–6 | Whitepaper | Overview Brochure | |||
Professional Services | ||||||
HMH Professional Services | K–12 | Demonstrates | Executive Summary |
** HMH’s evidence ratings are based on the U.S. Department of Education’s non-regulatory guidance for ESSA. Evidence ratings issued by clearinghouses and independent research agencies (e.g., Evidence for ESSA) may differ due to varying criteria used to judge evidence.
Let's help you make the most of emergency funding.